<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>India Property</title>
	<link>http://www.valuehomz.com</link>
	<description>Real Estate in India</description>
	<pubDate>Sat, 08 Aug 2009 06:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Lower Interest Rates cheers Gurgaon real estate market</title>
		<link>http://www.valuehomz.com/2009/property/lower-interest-rates-cheers-gurgaon-real-estate-market/</link>
		<comments>http://www.valuehomz.com/2009/property/lower-interest-rates-cheers-gurgaon-real-estate-market/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2009/property/lower-interest-rates-cheers-gurgaon-real-estate-market/</guid>
		<description><![CDATA[Encouraged by price correction and lowering of interest rates, the real estate market, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as [...]]]></description>
			<content:encoded><![CDATA[<p><span id="content">Encouraged by price correction and lowering of interest rates, the real estate market, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as market analysis reports of the second quarter in 2009.</p>
<p>CBRE Market View, India Office , published for the second quarter, said: “Level of enquiries went up and, more significantly, transaction velocity also increased marginally as compared to Q1 (first quarter) of 2009… However with most of the activity confined to smaller format offices, vacancy levels remain high. Most developers deferred plans for launching any new projects, the focus being on deploying the scarce resources on completing projects in hand.”</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2009/property/lower-interest-rates-cheers-gurgaon-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price Correction Encourages Gurgaon Real Estate market</title>
		<link>http://www.valuehomz.com/2009/property/price-correction-encourages-gurgaon-real-estate-market/</link>
		<comments>http://www.valuehomz.com/2009/property/price-correction-encourages-gurgaon-real-estate-market/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2009/property/price-correction-encourages-gurgaon-real-estate-market/</guid>
		<description><![CDATA[Encouraged by price correction and lowering of interest rates, the real estate market, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as [...]]]></description>
			<content:encoded><![CDATA[<p><span id="content">Encouraged by price correction and lowering of interest rates, the <a href="http://www.indianrealtynews.com/category/real-estate-india/gurgaon/" title="Real Estate Market">real estate market</a>, after a period of relative inactivity lasting the first few months of the year, witnessed improved levels of activity on the part of retail investors in the residential sector, especially in the low to mid-end housing segment, said experts as well as market analysis reports of the second quarter in 2009. CBRE Market View, India Office, published for the second quarter, said: “Level of enquiries went up and, more significantly, transaction velocity also increased marginally as compared to Q1 (first quarter) of 2009… However with most of the activity confined to smaller format offices, vacancy levels remain high. Most developers deferred plans for launching any new projects, the focus being on deploying the scarce resources on completing projects in hand.” <a href="http://www.valuehomz.com/2009/property/price-correction-encourages-gurgaon-real-estate-market/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2009/property/price-correction-encourages-gurgaon-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Sector to Come up with 8,000 flats in NCR</title>
		<link>http://www.valuehomz.com/2009/property/housing-sector-to-come-up-with-8000-flats-in-ncr/</link>
		<comments>http://www.valuehomz.com/2009/property/housing-sector-to-come-up-with-8000-flats-in-ncr/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2009/property/housing-sector-to-come-up-with-8000-flats-in-ncr/</guid>
		<description><![CDATA[In a move expected to give a big push to the housing sector in Gurgaon and Faridabad, the Haryana Housing Board is in the process of inviting expressions of interest for building 8,000 flats in these cities and some other places in the national capital region areas. This is in addition to the 38,000 housing [...]]]></description>
			<content:encoded><![CDATA[<p><span id="content">In a move expected to give a big push to the housing sector in<a href="http://www.indianrealtynews.com/category/real-estate-india/gurgaon/" title="Gurgaon"> Gurgaon</a> and Faridabad, the Haryana Housing Board is in the process of inviting expressions of interest for building 8,000 flats in these cities and some other places in the national capital region areas. This is in addition to the 38,000 housing units, majority of them in NCR, planned in the next two years. Under the latest project, the state will enter into an agreement with real estate developers to provide affordable housing to middle and lower middle class under the public private partnership mode. <a href="http://www.valuehomz.com/2009/property/housing-sector-to-come-up-with-8000-flats-in-ncr/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2009/property/housing-sector-to-come-up-with-8000-flats-in-ncr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rajasthan Tops Investment Chart 2008-09: Assocham</title>
		<link>http://www.valuehomz.com/2009/property/rajasthan-tops-investment-chart-2008-09-assocham/</link>
		<comments>http://www.valuehomz.com/2009/property/rajasthan-tops-investment-chart-2008-09-assocham/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2009/property/rajasthan-tops-investment-chart-2008-09-assocham/</guid>
		<description><![CDATA[Rajasthan has emerged as the leading state in the northern region for attracting the largest planned investment in 2008-09, industry body Assocham said on Wednesday. “Rajasthan has cornered planned investments worth Rs 69,052 cr from India Inc in 2008-09 for upgrading and modernising its infrastructure in nine areas among nine northern states,&#8217;’ the chamber said.
Haryana [...]]]></description>
			<content:encoded><![CDATA[<p><span id="content">Rajasthan has emerged as the leading state in the northern region for attracting the largest planned investment in 2008-09, industry body Assocham said on Wednesday. “Rajasthan has cornered planned investments worth Rs 69,052 cr from India Inc in 2008-09 for upgrading and modernising its infrastructure in nine areas among nine northern states,&#8217;’ the chamber said.</p>
<p><a href="http://www.indianrealtynews.com/category/real-estate-india/gurgaon/" title="Haryana">Haryana</a> and Uttarakhand stood at the second and the third position with Rs 52,852 cr and Rs 36,059 cr planned corporate investments, respectively, in the last fiscal. Top sectors that attracted investments for Rajasthan include real estate (Rs 40,945 cr) , energy (Rs 19,400 cr), hospitality (Rs 6,388 cr) and cement (Rs 1,537 cr). Uttar Pradesh secured the fourth place followed by Delhi, Punjab, Himachal Pradesh, Jammu &amp; Kashmir and Chandigarh in that order, it added.</p>
<p>While Uttar Pradesh attracted Rs 35,343 cr of investment during 2008-09, Delhi received Rs 11,758 cr. “In Delhi, hospitality sector cornered the largest planned investment, amounting Rs 6,328 cr followed by real estate, healthcare, telecom and power,&#8217;’ s aid Mr D S Rawat, Assocham Secretary General.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2009/property/rajasthan-tops-investment-chart-2008-09-assocham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate India Ready to Roar Again</title>
		<link>http://www.valuehomz.com/2009/property/real-estate-india-ready-to-roar-again/</link>
		<comments>http://www.valuehomz.com/2009/property/real-estate-india-ready-to-roar-again/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2009/property/real-estate-india-ready-to-roar-again/</guid>
		<description><![CDATA[Investors and analysts have begun re-rating the realty sector on optimism that the worst may be over, as the efforts of recent months and a stable global environment will help developers attract funds and boost earnings. Developers in the past year have restructured debt, sold non-core assets and tweaked product mix, helping to push up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="content">Investors and analysts have begun re-rating the realty sector on optimism that the worst may be over, as the efforts of recent months and a stable global environment will help developers attract funds and boost earnings. Developers in the past year have restructured debt, sold non-core assets and tweaked product mix, helping to push up sales. This has encouraged investors to buy stocks of real estate companies and motivate analysts to revise price targets and upgrade the outlook on the sector. “The stabilisation in the international market improved financials arising out of restructuring of loans and enhanced liquidity from banks have resulted in revision in the outlook for the sector,” said Dipesh Sohani, an analyst with MF Global, an equity brokerage. “The real estate players are better placed now than what they were two-three quarters before.”</p>
<p>Reflecting the positive sentiment, the Bombay Stock Exchange Realty Index rose 58 per cent in the past month, outpacing the benchmark Sensitive index’s gain of 27 per cent. Stocks of Unitech, DLF, Indiabulls Real Estate and HDIL have jumped 65 per cent, 41 per cent , 54 per cent and 146 per cent, respectively. The turning point seems to have been the successful qualified institutional placement (QIP) of Unitech on April 16, at a time when very few companies dared to enter the market. The country’s second-biggest developer raised Rs 1,625 crore from the sale at Rs 38.50 apiece. The stock is now trading at Rs 71.25 on the Bombay Stock Exchange. The renewed faith of overseas investors stems from the series of steps taken by developers to improve their financial position. Unitech has cut debt by Rs 2,000 crore while DLF, the country’s biggest developer, has repaid Rs 1,700 crore of loans in the past year. The two companies together have also restructured as much as Rs 4,100 crore worth of loans with commercial banks and mutual funds, avoiding short-term payment pressures.</p>
<p>Even commercial banks, which were hesitant to lend to developers, appear to be loosening a bit. According to Reserve Bank of India data, loans to real estate companies grew 61.4 per cent for the 11-month period ending February 2009, as compared to 26.7 per cent growth in the corresponding period last fiscal. Home loan disbursements by the country’s top lenders, which signal the actual demand for homes, is also improving. HDFC, the country’s largest home loan lender, saw its disbursals going up by 17.5 per cent in the fourth quarter of FY09, at Rs 12,400 crore. While LIC Housing saw an increase of 42 per cent and 22 per cent in March and Q4 numbers, respectively. “Liquidity has improved and their balance sheets are looking much better now,’’ said Shailesh Kanani, an analyst with stock brokerage, Angel Broking. “They were able to raise money during the current market conditions at lower valuations, which they were unwilling to do earlier.’’ A general softening of interest rates has also helped developers to cut their borrowing costs by as much as 300 basis points. Some of the developers’ average borrowing cost had risen to an astronomical 17 per cent.</p>
<p>“Significant loan restructuring and softening of interest rates have strengthened the balance sheet of real estate companies,’’ said S Subramanian, head of Investment Banking at Enam Securities. Developers have also tweaked their product mix to improve cash flows. A global economic slowdown had halted sale of homes, offices and shops in the past year, creating a severe liquidity crunch for developers, who had relied on excessive debt to expand operations. “Real estate is nothing else but managing cash flows,’’ explains Sohani. The exuberant demand for real estate in the bull-run had swayed developers into offering expensive products, for which there was no demand as the economy contracted.</p>
<p>To rectify the situation, developers have cut prices by as much as 40 per cent in key markets and also launched a series of residential projects, which were in the so-called affordable category. The change in strategy had a suitable impact. DLF, which launched its new <a href="http://www.indianrealtynews.com/category/real-estate-india/gurgaon/" title="Housing project in Gurgaon">housing project in Gurgaon</a>/Noida, sold out almost 85 per cent of its residential units on offer in the first two days of sale. Unitech has sold out almost 2,100 homes in the past two months. Overseas investors watched these developments with keen interest and lapped up stocks of realtors when they entered the market to raise funds. After the success of Unitech’s QIP issue, which was subscribed more than two times, DLF increased shares it had put up for sale by 68 per cent after it got a strong response from institutional investors. Similarly, Indiabulls Real Estate’s $553 million QIP issues was subscribed by only three overseas funds, including HSBC, Texas Pacific Group and Fidelity.</p>
<p>Analysts are now becoming more bullish. Many of them have begun re-rating the stocks of real estate companies which have cut debt and infused liquidity in the company either through asset sales or share sales to investors. International brokerage Credit Suisse has changed its rating on Unitech to ‘outperform’ from ‘underperform’, with a revised price target of Rs 80, compared to Rs 26 earlier. Another brokerage, Alchemy, has also revised th price target of Unitech to Rs 80 from Rs 25 it set in December last year. “Stocks were beaten down sharply due to negative sentiments in the market due to fall in realty prices and volumes. Now when momentum is up, I am not surprised if the stocks were revalued by two and two-and-half times,’’ said Ramashraya Yadav, head of strategy at Mumbai-based Orbit Corporation. Analysts are now watching the new year with optimism. “Unlike in the past year, survival of developers is no longer an issue in the immediate future. The focus has now shifted to earnings growth,’’ Sohani said. Adding to the positive sentiment was the return of the Congress-led United Progressive Alliance to power, which meant greater stability at the Centre and positive long-term policy measures. “A stable government at the centre with a decisive mandate would encourage more FDI/FII/ domestic investments in real estate. Continuation of policy measures should also lead to increased buyer confidence triggering a recovery in demand in the second half of FY10,’’ international brokerage Credit Suisse said in a recent report.</p>
<p>The stability factor had a partial rub-off on the Indiabulls Real Estate QIP issue. The sale concluded in a day and some existing investors such as Fidelity and HSBC increased their stake in the company. Taking advantage of the upsurge in the market, some investors such as Fidelity and JP Morgan, who had bought into the sector at higher levels, began partially liquidating their holdings. The FII sold Rs125 crore worth of shares in Indiabulls Real Estate. But a section of FIIs, who are bullish on the India, warn against the move. “The temptation of investors to sell shares in the rally is a mistake. The dramatic re-rating of the Indian market is set to continue,” BNP strategists led by Singapore-based Clive McDonnell wrote in a report.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2009/property/real-estate-india-ready-to-roar-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DLF Posts Profit on Demand for Property in India</title>
		<link>http://www.valuehomz.com/2008/property/dlf-posts-profit-on-demand-for-property-in-india/</link>
		<comments>http://www.valuehomz.com/2008/property/dlf-posts-profit-on-demand-for-property-in-india/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2008/property/dlf-posts-profit-on-demand-for-property-in-india/</guid>
		<description><![CDATA[DLF Ltd., India&#8217;s biggest developer, posted a third-quarter profit of 21.45 billion rupees ($544 million) on growing demand for houses, offices and hotels in Asia&#8217;s third-largest economy. Sales at the company and its units totaled 36 billion rupees in the three months ended Dec. 31, compared with 33.5 billion rupees in the second quarter, New [...]]]></description>
			<content:encoded><![CDATA[<p>DLF Ltd., India&#8217;s biggest developer, posted a third-quarter profit of 21.45 billion rupees ($544 million) on growing demand for houses, offices and hotels in Asia&#8217;s third-largest economy. Sales at the company and its units totaled 36 billion rupees in the three months ended Dec. 31, compared with 33.5 billion rupees in the second quarter, New Delhi-based DLF said today in a statement to the National Stock Exchange. The company, which raised $2.2 billion in June in what was then India&#8217;s biggest initial share sale, didn&#8217;t give year-earlier figures. <a href="http://www.valuehomz.com/2008/property/dlf-posts-profit-on-demand-for-property-in-india/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2008/property/dlf-posts-profit-on-demand-for-property-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Emaar MGF is a big bet for investors</title>
		<link>http://www.valuehomz.com/2008/property/why-emaar-mgf-is-a-big-bet-for-investors/</link>
		<comments>http://www.valuehomz.com/2008/property/why-emaar-mgf-is-a-big-bet-for-investors/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gurgaon Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2008/property/why-emaar-mgf-is-a-big-bet-for-investors/</guid>
		<description><![CDATA[The recent meltdown and the following volatility in the broader markets has left two sets of believers on the streets: one set believes in bubbles, and expects them to burst at periodic intervals, while the other believes there is a fundamental reason innate to these so-called bubbles, which is the strong undercurrent of robust domestic [...]]]></description>
			<content:encoded><![CDATA[<p><font class="f12"><font size="6">T</font>he recent meltdown and the following volatility in the broader markets has left two sets of believers on the streets: one set believes in bubbles, and expects them to burst at periodic intervals, while the other believes there is a fundamental reason innate to these so-called bubbles, which is the strong undercurrent of robust domestic macroeconomic growth. </font> <a href="http://www.valuehomz.com/2008/property/why-emaar-mgf-is-a-big-bet-for-investors/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2008/property/why-emaar-mgf-is-a-big-bet-for-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s GDP Growth May Slow for First Time in 3 Years</title>
		<link>http://www.valuehomz.com/2008/property/indias-gdp-growth-may-slow-for-first-time-in-3-years/</link>
		<comments>http://www.valuehomz.com/2008/property/indias-gdp-growth-may-slow-for-first-time-in-3-years/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mohali Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2008/property/indias-gdp-growth-may-slow-for-first-time-in-3-years/</guid>
		<description><![CDATA[India&#8217;s government expects economic growth to slow for the first time in three years, as higher interest rates cool consumer demand for homes, motorcycles and electric appliances. Asia&#8217;s third-largest economy is forecast to expand 8.7 percent in the 12 months to March 31, the weakest pace since 2005, the statistics office said in a release [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s government expects economic growth to slow for the first time in three years, as higher interest rates cool consumer demand for homes, motorcycles and electric appliances. Asia&#8217;s third-largest economy is forecast to expand 8.7 percent in the 12 months to March 31, the weakest pace since 2005, the statistics office said in a release in New Delhi today. Growth was 9.6 percent last financial year. <a href="http://www.valuehomz.com/2008/property/indias-gdp-growth-may-slow-for-first-time-in-3-years/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2008/property/indias-gdp-growth-may-slow-for-first-time-in-3-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxury housing concept gets lukewarm response</title>
		<link>http://www.valuehomz.com/2007/property/luxury-housing-concept-gets-lukewarm-response/</link>
		<comments>http://www.valuehomz.com/2007/property/luxury-housing-concept-gets-lukewarm-response/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 06:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mohali Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2007/property/luxury-housing-concept-gets-lukewarm-response/</guid>
		<description><![CDATA[It was a realty blitz that took the city by storm. But the euphoria has not translated into bookings. Pick-up for all the three major players, Parsvnath, Emaar MGF and Uppal’s, which have already started bookings for their housing projects, has been slow and they still have to reach the 60 per cent bookings benchmark [...]]]></description>
			<content:encoded><![CDATA[<p><font>It was a realty blitz that took the city by storm. But the euphoria has not translated into bookings. Pick-up for all the three major players, Parsvnath, Emaar MGF and Uppal’s, which have already started bookings for their housing projects, has been slow and they still have to reach the 60 per cent bookings benchmark for a project launch to be labeled a success. </font><font>Pride Asia, a joint venture between Parsvnath and the Chandigarh Housing Board, which had initially offered 359 units out of a total of 1314 as a limited period offer, has now launched its Scheme 2 wherein bookings for its remaining over 1000 units (one/two/three/four/five bedroom apartments, penthouses/villas) will be open from the 5th to 25th of each month after which allotments will be decided by a draw of lots.</font> <a href="http://www.valuehomz.com/2007/property/luxury-housing-concept-gets-lukewarm-response/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2007/property/luxury-housing-concept-gets-lukewarm-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vipul Infra in Rs 500 cr hospitality foray</title>
		<link>http://www.valuehomz.com/2007/property/vipul-infra-in-rs-500-cr-hospitality-foray/</link>
		<comments>http://www.valuehomz.com/2007/property/vipul-infra-in-rs-500-cr-hospitality-foray/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 06:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mohali Property]]></category>

		<guid isPermaLink="false">http://www.valuehomz.com/2007/property/vipul-infra-in-rs-500-cr-hospitality-foray/</guid>
		<description><![CDATA[Gurgaon-based Vipul Infrastructure Group is set to board the hospitality train. The company’s hotels division, Vipul Hospitality, has signed a memorandum of understanding with leading operator Sarovar Hotels and Resorts to open five new hotels, to start with.Punit Beriwala, managing director of Vipul Hospitality was not available for a comment. Company officials, though, said the [...]]]></description>
			<content:encoded><![CDATA[<p>Gurgaon-based Vipul Infrastructure Group is set to board the hospitality train. The company’s hotels division, Vipul Hospitality, has signed a memorandum of understanding with leading operator Sarovar Hotels and Resorts to open five new hotels, to start with.Punit Beriwala, managing director of Vipul Hospitality was not available for a comment. Company officials, though, said the five hotels were part of the initial phase of development.</p>
<p>The management has concrete plans to set up over a dozen hotels in potential destinations across the country, they said, adding, while five sites have already been identified, it is in the process of short-listing more. <a href="http://www.valuehomz.com/2007/property/vipul-infra-in-rs-500-cr-hospitality-foray/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuehomz.com/2007/property/vipul-infra-in-rs-500-cr-hospitality-foray/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
